Spring 2026 Calendar
PDF Download: 2025-2026 Academic Calendar.
*Subject to change depending on availability of venue.
Minimester Sessions
Note: "K" Sessions include Competency-Based courses that require approval for registration.
| Session | Classes Begin | Census Date | Last Day to Withdraw | Classes End | Grades Due Date | 
|---|---|---|---|---|---|
| REG | January 20 | February 4 | April 20 | May 14 | May 18 | 
| N1 | January 20 | January 29 | March 13 | April 10 | April 13 | 
| N5 | January 20 | January 23 | February 19 | February 27 | March 2 | 
| N12 | January 20 | January 26 | February 25 | March 6 | March 9 | 
| K1 | January 20 | January 26 | February 25 | March 6 | March 9 | 
| M8 | January 20 | January 27 | March 2 | March 13 | March 23 | 
| M2 | January 20 | January 28 | March 10 | April 1 | April 6 | 
| M5 | January 26 | January 29 | February 26 | March 6 | March 9 | 
| M0 | January 26 | February 6 | April 16 | May 8 | May 11 | 
| N4 | February 16 | February 24 | April 16 | May 1 | May 4 | 
| N6 | March 2 | March 5 | April 9 | April 17 | April 20 | 
| N3 | March 2 | March 10 | April 29 | May 14 | May 15 | 
| N13 | March 23 | March 27 | April 29 | May 8 | May 11 | 
| K2 | March 23 | March 27 | April 29 | May 8 | May 11 | 
| M3 | March 23 | March 30 | May 4 | May 14 | May 15 | 
| M6 | March 23 | April 6 | April 30 | May 8 | May 11 | 
| N11 | April 13 | April 15 | May 4 | May 8 | May 11 | 
| N9 | April 13 | April 16 | May 7 | May 14 | May 15 | 
| M4 | April 20 | April 22 | May 8 | May 14 | May 15 | 
