Fall 2025 Calendar
PDF Download: 2025-2026 Academic Calendar.
* Subject to change depending on availability of venue.
Minimester Sessions
Note: "K" Sessions include Competency-Based courses that require approval for registration.
| Session | Classes Begin | Census Date | Last Day to Withdraw | Classes End | Grades Due Date |
|---|---|---|---|---|---|
| Reg | August 25 | September 10 | November 14 | December 14 | December 15 |
| N1 | August 25 | September 9 | October 27 | November 14 | November 17 |
| N5 | August 25 | August 28 | September 24 | October 3 | October 6 |
| M9 | August 25 | September 2 | October 6 | October 17 | October 20 |
| K1 | August 25 | August 29 | October 1 | October 10 | October 13 |
| M6 | August 25 | August 29 | October 1 | October 10 | October 13 |
| M4 | August 25 | August 27 | September 15 | September 19 | September 22 |
| L2 | August 25 | August 28 | September 18 | September 25 | September 26 |
| M2 | September 2 | September 10 | October 23 | November 7 | November 10 |
| N9 | September 2 | September 5 | September 25 | October 3 | October 6 |
| M0 | September 8 | September 19 | November 18 | December 12 | December 15 |
| M5 | September 15 | September 18 | October 16 | October 24 | October 27 |
| M1 | September 22 | October 3 | November 20 | December 11 | December 12 |
| N6 | October 6 | October 14 | November 25 | December 12 | December 15 |
| N4 | October 6 | October 9 | November 5 | November 14 | November 17 |
| M3 | October 20 | October 27 | December 1 | December 12 | December 15 |
| K2 | October 20 | October 24 | November 24 | December 5 | December 8 |
| M7 | October 20 | October 24 | November 24 | December 5 | December 8 |
| M8 | November 10 | November 13 | December 5 | December 12 | December 15 |
| N11 | November 17 | November 19 | December 8 | December 12 | December 15 |
