Tuition: 2007-2008
| Number of Credit | In-District Hours | Out-of-District | Non-Residents of Texas |
|---|---|---|---|
| 1 | $127.00 | $164.50 | $202.00 |
| 2 | $204.00 | $264.00 | $404.00 |
| 3 | $240.00 | $310.20 | $606.00 |
| 4 | $280.00 | $361.60 | $808.00 |
| 5 | $350.00 | $452.00 | $1,010.00 |
| 6 | $390.00 | $503.40 | $1,212.00 |
| 7 | $455.00 | $587.30 | $1,414.00 |
| 8 | $520.00 | $671.20 | $1,616.00 |
| 9 | $540.00 | $696.60 | $1,818.00 |
| 10 | $600.00 | $774.00 | $2,020.00 |
| 11 | $660.00 | $851.40 | $2,222.00 |
| 12 | $708.00 | $913.20 | $2,424.00 |
| 13 | $767.00 | $989.30 | $2,626.00 |
| 14 | $826.00 | $1,065.40 | $2,828.00 |
| 15 | $885.00 | $1,141.50 | $3,030.00 |
| 16 | $944.00 | $1,217.60 | $3,232.00 |
| 17 | $1,003.00 | $1,293.70 | $3,434.00 |
| 18 | $1,062.00 | $1,369.80 | $3,636.00 |
| 19 | $1,121.00 | $1,445.90 | $3,838.00 |
| 20 | $1,180.00 | $1,522.00 | $4,040.00 |
| 21 | $1,239.00 | $1,598.10 | $4,242.00 |
Note:
In-District includes Hidalgo and Starr County residents.
Out-of-District includes all other Texas Residents.
Non-Resident includes all other United States and International Students.
Tuition and fees are per semester and are subject to change upon approval by the Texas Higher Education Coordinating Board and/or the Board of Trustees of South Texas College.
* See fee schedule for additional applicable fees


