THEA WAIVED |
First Semester |
Credit Hours |
|||||
| HART | 1401 | Basic Electricity for HVAC ( TP ) | 4 | |||
| HART | 1407 | Refrigeration Principles ( TP ) | 4 | |||
| HART | 1410 | HVAC Shop Practices and Tools | 4 | |||
Second Semester |
||||||
| HART | 1445 | Gas and Electric Heating | 4 | |||
| MAIR | 1449 | Refrigerators, Freezers and Window Air | ||||
| Conditioners | 4 | |||||
| HART | 2445 | Air Conditioning Systems Design | 4 | |||
Third Semester |
||||||
| HART | 2431 | Advanced Electricity for HVAC | 4 | |||
| HART | 2438 | Air Conditioning Installation and Startup | 4 | |||
| HART | 2441 | Commercial Air Conditioning | 4 | |||
| HART | 2442 | Commercial Refrigeration | 4 | |||
|
CAPSTONE: HART 2438 Air Conditioning Installation and Startup |
||||||
|
TOTAL CREDIT HOURS: 40 |