![]() |
ELECTRONIC
AND COMPUTER MAINTENANCE TECHNOLOGY Specialization: Telecommunications Servicing Technology ASSOCIATE OF APPLIED SCIENCE |
![]()
TASP Eligible
|
2002 - 2004 |
||
| FIRST YEAR - FALL SEMESTER | Credit Hours | |
| CETT | 1403 | DC Circuits | 4 |
| CETT | 1449 | Digital Systems | 4 |
| CPMT | 1407 | Electronic and Computer Skills (TP) | 4 |
| * MATH | 1332 | College Mathematics | 3 |
| CETT | 1405 | AC Circuits | 4 |
| CETT | 1441 | Solid State Circuits | 4 |
| CPMT | 1403 | Introduction to Computer Technology | 4 |
| * ENGL | 1301 | Composition | 3 |
| LOTT | 1401 | Introduction to Fiber Optics (TP) | 4 |
| CETT | 2439 | Amplifier Analysis | 4 |
| ELMT | 2435 | Certified Electronics Technician Training | 4 |
| ** Social/Behavioral Sciences Elective | 3 | ||
| LOTT | 2340 | Microwave Fundamentals | 3 |
| EECT | 2439 | Communications Circuit | 4 |
| EECT | 2435 | Telecommunications | 4 |
| ** Humanities Elective | 3 | ||
| SECOND YEAR - SUMMER | ||||
| CSIR | 1359 | Digital Data Communication | 3 | |
| EECT | 2433 | Telephone Systems | 4 | |
| ELMT | 2337 | CAPSTONE: Elect. Troubleshooting Serv. & Rep. | 3 | |
| *SPCH | 1311 | Introduction to Speech Communication | 3 | |
|
Total Credit Hours: |
72 | |||
|
|
||||
Note : * Identifies courses to fulfill minimum 15 hour General Education Requirements.
** To view what the Humanities Electives are, you need Adobe Acrobat Reader. Please Down Load if you do not have it. Save it to your desktop, then run or execute the program file and install in your computer.