South
Texas College |
||
Department of Kinesiology, Health and Wellness |
||
Main
Page | Contanct Info and Mission Statement | Degree
Plan | Faculty | Links |
||
| DANC 1210 Tap Dance | ||
| CRT HRS:02 | LEC HRS: 01 | LAB HRS: 02 |
| This introductory dance (physical activity) course focuses on fundamental knowledge, skills, and applications of tap dance. Students are introduced to tap dance history, terminology, attire, theory, criticism, techniques, individual skills, movement fundamentals, choreography, music selection, etc. Concepts of fitness and the principles of wellness are infused and reinforced throughout the course. Emphasis is placed on safety, cognitive and psychomotor skill development, physical conditioning, and associated resources, both local and national. This basic course promotes tap dance as an enjoyable, practical and viable life-long physical activity and artistic endeavor. | ||
| Prerequisite: NONE | ||
| DANC 1241 Ballet | ||
| CRT HRS:02 | LEC HRS: 01 | LAB HRS: 02 |
| This introductory dance (physical activity) course focuses on fundamental knowledge, skills, and applications of classical dance, especially ballet. Students are introduced to ballet dance history, terminology, attire, theory, criticism, techniques, individual skills, movement fundamentals, choreography, music selection, etc. Posture, hand positioning, feet positions, barre exercises, center work, and pas de deux are stressed. Emphasis is placed on safety, cognitive and psychomotor skill development, physical conditioning, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (discipline) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: NONE | ||
| DANC 1245 Modern Dance | ||
| CRT HRS:02 | LEC HRS: 01 | LAB HRS: 02 |
| This introductory dance (physical activity) course focuses on fundamental knowledge, skills, and applications of modern dance. Students are introduced to modern dance history, terminology, theory, criticism, techniques, individual skills, movement fundamentals, improvisation, choreography, music selection, etc. Emphasis is placed on safety, cognitive and psychomotor skill development, physical conditioning, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (discipline) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: NONE | ||
| DANC 1247 Jazz Dance | ||
| CRT HRS:02 | LEC HRS: 01 | LAB HRS: 02 |
| This introductory dance (physical activity) course focuses on fundamental knowledge, skills, and applications of jazz. Students are introduced to jazz dance history, terminology, attire, theory, criticism, techniques, individual skills, movement fundamentals, choreography, music selection, etc. Concepts of fitness and the principles of wellness are infused and reinforced throughout the course. Emphasis is placed on safety, cognitive and psychomotor skill development, physical conditioning, and associated resources, both local and national. This basic dance course promotes jazz dance as an enjoyable, practical and viable life-long physical activity and artistic endeavor. | ||
| Prerequisite: NONE | ||
| DANC 1253 Spanish Ballet I | ||
| CRT HRS:02 | LEC HRS: 01 | LAB HRS: 02 |
| This introductory dance (physical activity) course focuses on fundamental knowledge, skills, and applications and applications of Spanish/Mexican folkloric dance. Students are introduced to(Mexican) folkloric dance history, terminology, theory, criticism, techniques, individual skills, movement fundamentals, improvisation, choreography, music selection, etc. Emphasis is placed on safety, cognitive and psychomotor skill development, physical conditioning, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (discipline) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: NONE | ||
| DANC 2303 Dance Appreciation | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course focuses on an introduction to the theory of Western dance performance forms, including ballet, modern dance, jazz, post-modern dance, and Spanish Folkloric dance. Emphasis is placed on how to understand, enjoy, and appreciate the complexities of dance terminology, history, evolution, symbolism, and cultural applications, as pertaining to the various forms of dance. | ||
| Prerequisite: NONE | ||
| KINE 1101 Fitness and Motor Development I | ||
CRT HRS: 01 |
LEC HRS: 00 |
LAB HRS: 03 |
| This introductory physical activity course focuses on the basic principles, concepts, fundamental skills, and applications of cardiovascular training and conditioning. Students are introduced to individual aerobic fitness activities, including walking, jogging, running, biking, etc. Emphasis is placed on safety, developing a basic cognitive understanding of the related aspects of exercise science, enhancing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1103 Weight Training & Conditioning I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on the basic principles, concepts, fundamental skills, and applications of weight training and conditioning. Students are introduced to individual anaerobic fitness activities, including muscle strength training, muscle endurance training, and muscle power training--using both machine and free weights. Emphasis is placed on safety, developing a basic cognitive understanding of the related aspects exercise science, enhancing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1104 Weight Training & Conditioning II | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This physical activity course focuses on the advanced knowledge and applications of resistance (weight) training, including circuit training, interval training, power lifting, Olympic weight lifting, body-building, plyometrics. Emphasis is placed on safety, enhanced cognitive/skill development, advanced training/conditioning regimens, fitness evaluations, and comprehensive fitness program development. Promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: KINE1103 | ||
| KINE 1105 Badminton I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This course covers the history, rules, basic strokes and strategies in singles and doubles play emphasize through intra-class competition. | ||
| Prerequisite: None | ||
| KINE 1107 Basketball I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on fundamental knowledge, skills, and strategies of the (team) sport of basketball. Students are introduced to basketball history, terminology, rules, individual skills (dribbling, passing, shooting, guarding, etc.), and half court team play (offense & defense). Emphasis is placed on safety, developing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1109 Bowling I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on fundamental knowledge, skills, and strategies of the sport of bowling. Students are introduced to bowling history, terminology, rules, scoring, basic individual skills (ball selection, the grip, arm/foot positioning, the approach, arm back swing, forward arm swing, release, follow through, etc) and competitive play. Emphasis is placed on safety, developing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1110 Bowling II | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This physical activity course focuses on the advanced knowledge and applications of the sport of bowling, including team play and competition. Emphasis is placed on safety, enhanced skill development, advanced training/conditioning drills, sport/fitness assessments, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
Prerequisite: KINE1109 |
||
| KINE 1111 Flag Football I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on fundamental knowledge, skills, and strategies of the sport of flag football. Students are introduced to flag football history, terminology, rules, scoring, basic individual skills (passing, receiving, running plays, blocking, defending, kicking, punting, etc) and team play. Emphasis is placed on safety, developing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1113 Golf I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on fundamental knowledge, skills, and strategies of the sport of golf. Students are introduced to golf history, terminology, rules, scoring, basic individual skills (club selection, grip, foot stance, swing, stroke, driving, putting, chipping, etc.) and club play. Emphasis is placed on safety, developing psychomotor skills, enhancing the golf swing using driving ranges, putting on a green, playing a round of golf (9 holes), reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1114 Golf II | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This physical activity course focuses on the advanced knowledge and applications of the sport of golf, including special shots/conditions, sand/rough play, strategies to improve the golf score/handicap, playing 18 holes of golf, and competitive play. Emphasis is placed on safety, enhanced skill development, advanced training/conditioning drills, selection of equipment, club play, sport/fitness assessments, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: KINE1113 | ||
| KINE 1115 Karate I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on the basic principles, concepts, fundamental skills, and applications of the discipline of karate. Students are introduced to karate history, terminology, customs, basic skills (breathing, stances, blocks, falls, roles, punches, strikes, kicks, smashes, etc.) fundamental strategies/tactics, and kata. Emphasis is placed on safety, conditioning, enhancing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1116 Karate II | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This physical activity course focuses on the advanced knowledge and applications of the discipline of karate training, including kata, sparing, weapons, conditioning, etc. Emphasis is placed on safety, enhanced cognitive/skill development, advanced training/conditioning regimens, fitness evaluations, belt ranking requirements, and kumite competitions. Promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: KINE1115 | ||
| KINE 1119 Racquetball I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on fundamental knowledge, skills, and strategies of the sport of racquetball. Students are introduced to racquetball history, terminology, rules, scoring, basic individual skills (strokes, serves, returns, smash, kill shot, wall/multi-wall shots, etc.)--while playing singles. Emphasis is placed on safety, developing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1120 Racquetball II | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This physical activity course focuses on the advanced knowledge and applications of the sport of racquetball, including advanced shots, doubles play/strategies, cut throat play, and competitive (tournament) play. Emphasis is placed on safety, enhanced skill development, advanced training/conditioning drills, sport/fitness assessments, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: KINE1119 | ||
| KINE 1121 Soccer I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on fundamental knowledge, skills, and strategies of the sport of soccer. Students are introduced to soccer history, terminology, rules, scoring, basic individual skills (dribbling, shielding, turning, kicking, juggling, receiving, heading, goal keeping, throwing, catching, etc) and team play. Emphasis is placed on safety, developing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1123 Softball I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on fundamental knowledge, skills, and strategies of the sport of softball. Students are introduced to softball history, terminology, rules, scoring, basic individual skills (throwing, catching, hitting, fielding, etc.) and team play. Emphasis is placed on safety, developing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1125 Swimming I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on the basic principles, concepts, fundamental skills, and applications of swimming. Students are introduced to basic individual skills, including various strokes and kicks, breathing, turning, etc. Emphasis is placed on safety, developing a basic cognitive understanding of the related aspects of exercise science, enhancing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1126 Swimming II | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This physical activity course focuses on the advanced knowledge and applications of swimming. Emphasis is placed on safety, enhanced cognitive/skill development, advanced training/conditioning regimens, fitness evaluations, and comprehensive fitness program development. Promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: KINE1125 | ||
| KINE 1127 Tennis I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on fundamental knowledge, skills, and strategies of the (team) sport of tennis. Students are introduced to tennis history, terminology, rules, individual skills (foot positioning, strokes, serves, returns, volleys, etc.), and singles play. Emphasis is placed on safety, developing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1128 Tennis II | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This physical activity course focuses on the advanced knowledge and applications of the (team) sport of tennis, including backhand strokes, smash, drop shot, power serve, doubles play, etc. Emphasis is placed on safety, enhanced skill development, advanced training/conditioning drills, sport/fitness assessments, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite:KINE1127 | ||
| KINE 1129 Volleyball I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on fundamental knowledge, skills, and strategies of the sport of volleyball. Students are introduced to volleyball history, terminology, rules, scoring, basic individual skills (serving, passing, setting, blocking, rebounding, etc.) and team play. Emphasis is placed on safety, developing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity (sport) as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1131 Yoga and Flexibility Training | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on the basis principles, concepts, fundamentals skills, and applications of the discipline of yoga. Students are introduced to yoga history, terminology, philosophy, flexibility training, basic yoga postures, breathing/relaxation techniques, musculoskeletal anatomy/physiology, etc. Emphasis is placed on exploring associated educational resources and promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor. | ||
| Prerequisite: None | ||
| KINE 1132 Self Defense and Personal Safety | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This introductory physical activity course focuses on the basic principles, concepts, fundamental skills, and applications of the discipline of self-defense. Students are introduced to self-defense history, terminology, applicable statistics, basic self-defense skills, fundamental strategies/tactics, physical conditioning techniques/applications, and first aid techniques, etc. Emphasis is placed on the exploration and identification of associated self-defense resources. | ||
| Prerequisite: None | ||
| KINE 1144 Fitness & Wellness | ||
| CRT HRS: 01 | LEC HRS: 00 | LAB HRS: 03 |
| This physical activity course is designed for Kinesiology Majors as part of the required departmental courses for appropriate completion of the AA degree in Kinesiology. This course builds upon the concepts presented in Fitness and Motor Deveoplment I with an emphasis on the fitness components of cardiovascular efficency, muscular strength, and flexibility. Students will develop a comprehensive understanding of various training techniques and participate in activities that will enhance the fintness components. Students will also acquire the necessary information and understanding to promote the sound fundamental aspects of fitness and to be advocates for participation in lifelong fitness activities. | ||
| Prerequisite: KINE 1101 Kinesiology Majors only. | ||
| KINE 1149 Team Sports I | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This specialized physical activity course focuses on advanced knowledge, skills, and strategies of competitive team sports. Emphasis is placed on teamwork, leadership development, cultural growth, moral growth, physical development, social development and intellectual development. Promoting the competitive activity (sport) as an enjoyable, practical, and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1150 Team Sports II | ||
| CRT HRS:01 | LEC HRS: 00 | LAB HRS: 03 |
| This specialized physical activity course focuses on advanced knowledge, skills, and strategies of competitive team sports. Emphasis is placed on teamwork, leadership development, cultural growth, moral growth, physical development, social development and intellectual development. Promoting the competitive activity (sport) as an enjoyable, practical, and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1210 Aerobic Dance I | ||
| CRT HRS:02 | LEC HRS: 01 | LAB HRS: 02 |
| This introductory and physical activity course provides focuses on the basic principles, concepts, fundamental skills, and applications of aerobic dance. Students are introduced to various forms of aerobic dance, including low impact, step hi/low, slide, etc. Emphasis is placed on safety, developing a basic cognitive understanding of the related aspects exercise science, developing psychomotor skills, reinforcing and integrating the components of fitness/wellness, and exploring associated educational resources. Promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: None | ||
| KINE 1211 Aerobic Dance II | ||
| CRT HRS:02 | LEC HRS: 01 | LAB HRS: 02 |
| This physical activity course focuses on the advanced knowlege and applications of aerobic dance training, including a combination of advanced moves and the integration of various types of aerobic dance. Emphasis is placed on safety, enhanced skill development, advanced training/conditioning regimens, fitness evaluations, exploring associated educational resources, and developing choreographed routines. Promoting the activity as an enjoyable, practical and viable life-long fitness or recreational endeavor is stressed. | ||
| Prerequisite: KINE1210 | ||
| KINE 1251 Beginning Scuba | ||
| CRT HRS:02 | LEC HRS: 01 | LAB HRS: 02 |
| This advanced aquatic activity course focuses on fundamental theory, skills, and application of SCUBA training (classroom, pool, and open water). Emphasis is placed on safety, first aid, physical conditioning, reinforcing and integrating the components of wellness/fitness, and exploring associated resources. Promoting diving as an enjoyable, viable life-long fitness or recreational occupation is stressed. | ||
| Prerequisite: Swimming proficiency or permission from the Instructor/ Department Chair. | ||
| KINE 1252 Advanced Scuba | ||
| CRT HRS:02 | LEC HRS: 01 | LAB HRS: 02 |
| This advanced aquatic activity course focuses on advance theory, skills, and application of SCUBA training as a recreational sport. Emphasis is placed on safety, first aid, physical conditioning, reinforcing and integrating the components of wellness/fitness, and exploring associated resources. Promoting diving as an enjoyable, viable life-long fitness or recreational occupation is stressed. | ||
| Prerequisite: Swimming proficiency, KINE 1251 or equivalent, or permission from the Instructor/ Department Chair. | ||
| KINE 1301 Introduction to Kinesiology | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course provides an introduction to the discipline of kinesiology as a movement science. Students are introduced to the history, scope, and organization of the profession. Vocational opportunities and related competencies are discussed and explored. Additionally, emphasis is placed on the anatomical and functional aspects of the science of human movement, including an overview of the integration of myology, osteology, and neurology--with respect to the analysis of exercise and sport skills. | ||
| Prerequisite: None | ||
| KINE 1304 Personal Health & Wellness | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course provides an introduction to the fundamental principles, concepts, strategies, applications, and contemporary trends related to understanding personal health and wellness issues. The course focuses on empowering various populations with the ability to practice healthy living, promote healthy lifestyles,and enhance individual well being. Specific topics of interest and study includes, developing a basic understanding of wellness, sexuality, substance abuse, fitness, disease prevention,aging and death, health care choices, personal safety, and environmental health. Exploration of educational resources is also stressed. | ||
| Prerequisite: None | ||
| KINE 1305 Community & Environmetal Health | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course provides an introduction to the fundamental principals, concepts, strategies applications, and contemporary trends related to understanding community health resources and environmental issues/safeguards. The course focuses on developing an awareness and understanding of health trends, health education opportunities, school and community health programs, public health agencies, and state/federal government recourses related to public health and the environment. The breath and seriousness of current health and environmental conditions facing U.S. communities and diverse populations is also stressed. | ||
| Prerequisite: None | ||
| KINE 1306 First Aid & Safety | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This academically and physically challenging course provides students with the knowledge and practical skills to provide basic first aid and basic life support for victims (adults, children, and infants) who have been injured and/or succumbed to sudden illness. The course also focuses on safety education/prevention and wilderness/remote location first aid/survival. Emphasis is placed on identification of ways to prevent injury and/or illness, recognizing when an emergency has occurred, following three emergency action steps in an emergency, and providing basic care for injury and/or sudden illness until the victim can receive professional medical assistance. American Heart Association, American Red Cross, and/or National Safety Council standards and certification are stressed. | ||
| Prerequisite: None | ||
| KINE 1308 Sports Officiating I | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course provides an introduction to the theory,strategy, terminology, rules and applications of sports officiating for team sport with certification as the intended outcome. Emphasis is placed on the importance of physical conditioning and increasing student knowledge/appreciation of basketball, football, baseball, softball, and other appropriate sports. Promoting the course as an enjoyable, practical and viable life-long fitness or recreational avocation is stressed. | ||
| Prerequisite: None | ||
| KINE 1308 Sports Officiating II | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course provides an introduction to the theory,strategy, terminology, rules and applications of sports officiating for team sport with certification as the intended outcome. Emphasis is placed on the importance of physical conditioning and increasing student knowledge/appreciation of volleyball, soccer, tennis, and other appropriate sports. Promoting the course as an enjoyable, practical and viable life-long fitness or recreational avocation is stressed. | ||
| Prerequisite: None | ||
| KINE 1321 Techniques of Coaching Sports I | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course provides instruction in fundamental skills of coaching, organization of practices, and handling of teams during competitive seasons of sport. Emphasis is placed on the ability of the coach to teach and exercise leadership. Topics include the history, theory, and philosophies of competitive sports. | ||
| Prerequisite: None | ||
| KINE 1322 Techniques for Coaching Sports II | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course is a continuation of KINE 1321 and inlcudes advanced theories and philosophies of coaching. | ||
| Prerequisite: KINE1321 | ||
| KINE 1331 Kinesiology for Elementary School | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course covers physical education for elementary education majors. It includes an orientation to the field of kinesiology, physical fitness and sport, vocational opportunities, and a detailed analysis of fundamental principles, content, and curriculum of the elementary school kinesiology program. | ||
| Prerequisite: None | ||
| KINE 1346 Drug Use & Abuse in Society | ||
| CRT HRS:03 | LEC HRS: 03 | LAB HRS: 00 |
| This course focuses on the study of the use and abuse of drugs and other harmful substances in today’s society from historical and contemporary perspectives. Emphasis is placed on the physiological, sociological, economic, psychological, medical, ethical, and legal factors associated with substance abuse. Particular attention and study will be devoted to the impact of alcohol, tobacco, narcotics, and sports enhancement drugs on various segments of society. An overview of intervention and treatment programs will also be explored. | ||
| Prerequisite: None | ||
| ROTC 1201 Marksmanship and First Aid | ||
| CRT HRS:02 | LEC HRS: 02 | LAB HRS: 00 |
| This course provides studies in the fundamentals of the rifle and pistol marksmanship and practical experience in marksmanship on an indoor range. Emphasis is placed on the study of weapons safety. The course also examines basic first aid procedures. Two hours of class lecture and an optional 75-minute leadership laboratory. An optional weekend field training exercise is offered. | ||
| Prerequisite: None | ||
| ROTC 1202 Survival & Land Navigation Training | ||
| CRT HRS:02 | LEC HRS: 02 | LAB HRS: 00 |
| This is an instruction to the Basic Military Science. It includes studies in basic military skills. Emphasis is placed on methods and techniques of survival and land navigation, but it is also designed to enhance self-confidence and physical fitness through active participation in adventure training. Two hours of class time and an optional 75-minute laboratory to teach these principles. An optional weekend field training exercise is offered. | ||
| Prerequisite: None | ||
| ROTC 3202 Advanced Army Physical Development | ||
| CRT HRS:02 | LEC HRS: 02 | LAB HRS: 00 |
| This is a practicum in physical development where a student applies the physical development skills learned in Basic Army Physical Development and applies them to a program that best suits the individual. The student will be tested in accordance with FM 21-20 and the Army Physical Fitness Test to determine one's ability and AR 600-9 in attainment of physical goals. Three hours of outdoor physical conditioning and an optional 75-minute leadership laboratory. | ||
| Prerequisite: None | ||
No
Person shall be excluded from participation in, denied the benefits of,
or be subject to discrimination under any program or activity sponsored
or conducted by South Texas College on the basis of race, color,
national origin, religion, sex, age, veteran status, or disability. |
||