Vocational Nursing
This intensive three or four-semester program offers classroom instruction and related clinical practice in the four basic areas of nursing care: adults, mothers and newborns, children, and the elderly.
Graduates of this program will have a wide array of opportunities for providing nursing care for patients in structured health care settings. Patients cared for by Vocational Nurses typically are experiencing common, well-defined health problems with predictable outcomes.
Students seeking entry in the Vocational Nursing program must file a program specific application and complete additional admission procedures as required (see VN advisor
For printable degree plan for this program, please click HERE.
| FIRST SEMESTER | |
| VNSG 1420 Anatomy and Physiology for Allied Health | 4 |
| HITT 1305 Medical Terminology I | 3 |
| VNSG 1115 Disease Control and Prevention | 1 |
| VNSG 1116 Nutrition | 1 |
| VNSG 1122 Vocational Nursing Concepts | 1 |
| VNSG 1133 Growth and Development | 1 |
| VNSG 1323 Basic Nursing Skills | 3 |
| VNSG 1160 Clinical I-A | 1 |
| VNSG 1226 Gerontology | 2 |
| VNSG 1161 Clinical I-B | 1 |
| SECOND SEMESTER | |
| VNSG 1331 Pharmacology for Vocational Nursing | 3 |
| VNSG 1429 Medical-Surgical Nursing I | 4 |
| VNSG 1162 Clinical II-A | 1 |
| VNSG 2331 Advanced Nursing Skills | 3 |
| VNSG 1330 Maternal-Neonatal Nursing | 3 |
| VNSG 1334 Pediatrics | 3 |
| VNSG 1261 Clinical II-B | 2 |
| SECOND SEMESTER | |
| PHRA 1206 Computerized Drug Delivery Systems | 2 |
| PHRA 1345 Intravenous Admixture and Sterile Compounding | 3 |
| PHRA 1349 Institutional Pharmacy Practice | 3 |
| PHRA 1202 Pharmacy Law | 2 |
| PHRA 1404 Pharmacotherapy and Disease Process | 4 |
| THIRD SEMESTER (Summer Session) | |
| VNSG 1136 Mental Health | 1 |
| VNSG 1138 Mental Illness | 1 |
| VNSG 1432 Medical-Surgical Nursing II | 4 |
| VNSG 1362 Clinical III | 3 |
CAPSTONE: Successfully passing VNSG 1432 and VNSG 1362
| Total credits 46 |

