Childcare and Development
The curriculum leading to the Associate of Applied Science Degree in Child Development is designed to provide instruction and field experience necessary for successful care and guidance of young children from birth to eight years of age. Emphasis is placed on the importance and need for early childhood education and quality care of young children.
Students will be prepared to work in child care centers, preschool programs, family day homes, Head Start programs, or other early childhood programs. Prior to field site placement, students are required to have a clear felony record and record of a negative TB test.
For printable degree plan for this program, please click HERE.
| Core Curriculum (45 Credits) |
| FIRST SEMESTER | |
| TECA 1354 Child Growth and Development | 3 |
| TECA 1311 Educating Young Children | 3 |
| ENGL 1301 Composition** | 3 |
| PSYC 2301 General Psychology** | 3 |
| COSC 1301 Microcomputer Applications** | 3 |
| CDEC 1166 Field Study I† | 1 |
| SECOND SEMESTER | |
| TECA 1318 Wellness of the Young Child | 3 |
| TECA 1303 Family, School, and Community | 3 |
| SPCH 1311 Introduction to Speech Communication | 3 |
| EDUC 1325 Principles and Practices of Multi-Cultural Education | 3 |
| Math/Natural Science Elective** | 3 |
| CDEC 1167 Field Study II† | 1 |
| THIRD SEMESTER | |
| CDEC 1319 Child Guidance | 3 |
| CDEC 1356 Emergent Literacy for Early Childhood | 3 |
| CDEC 2307 Math and Science for Early Childhood | 3 |
| CDEC 1359 Children with Special Needs or CDEC 2340 | 3 |
| CDEC 2166 Field Study III† | 1 |
| FOURTH SEMESTER | |
| CDEC 1321 The Infant and Toddler | 3 |
| CDEC 1358 Creative Arts for Early Childhood | 3 |
| CDEC 1313 Curriculum Resources for Early Childhood Program | 3 |
| CDEC 2326 Administration of Programs for Children I | 3 |
| Humanities Elective** | 3 |
| CDEC 2167 CAPSTONE: Field Study IV† | 1 |
*Courses to be chosen from Field of Study
**Identifies courses to fulfill minimum 15 credit hour General Education Requirement
***Please refer to catalog for course prerequisites
†By arrangement, all Field Study will be conducted at a pre-approved site.
| Total credits 61 |

