Business Administration: Marketing
This program will prepare students for an entry level position in marketing and sales. The program will prepare students in areas such as communication skills, sales, product design, advertisement, and public relations.
For printable degree plan for this program, please click HERE.
| Core Curriculum (45 Credits) |
| FIRST SEMESTER | |
| ENGL 1301 Composition** | 3 |
| BMGT 1391 Business Conduct | 3 |
| MRKG 1311 Principles of Marketing | 3 |
| ITSC 1409 Integrated Software Applications I or COSC 1301 | 4 |
| BMGT 1301 Supervision | 3 |
| SECOND SEMESTER | |
| ACNT 1303 Introduction to Accounting I | 3 |
| SPCH 1321 Business and Professional Speaking | 3 |
| BMGT 1305 Communications in Management | 3 |
| BNKG 1340 Money and Banking | 3 |
| MRKG 1301 Customer Service | 3 |
| MRKG 2333 Principles of Selling | 3 |
| THIRD SEMESTER | |
| BUSI 1301 Business Principles | 3 |
| Math/Natural Sciences Elective** | 4 |
| MRKG 2349 Advertising and Sales Promotion | 3 |
| BUSG 2309 Small Business Management | 3 |
| FOURTH SEMESTER | |
| POFI 2431 Desktop Publishing | 4 |
| Humanities Elective** | 3 |
| Social/Behavioral Sciences Elective** | 3 |
| ECON 2301 Principles of Economics I-Macro** | 3 |
| MRKG 1313 Public Relations | 3 |
| BMGT 2168 CAPSTONE: Business Administration Practicum | 1 |
*Courses to be chosen from Field of Study
**Identifies courses to fulfill minimum 15 credit hour General Education Requirement
***Please refer to catalog for course prerequisites
| Total credits 64 |

